<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESSA Technologies</title>
	<atom:link href="http://essa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://essa.com</link>
	<description>Web site for ESSA Technologies Ltd.</description>
	<lastBuildDate>Tue, 15 May 2012 21:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESSA studying the impacts of climate change on indigenous peoples</title>
		<link>http://essa.com/2012/05/essa-studying-the-impacts-of-climate-change-on-indigenous-peoples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-studying-the-impacts-of-climate-change-on-indigenous-peoples</link>
		<comments>http://essa.com/2012/05/essa-studying-the-impacts-of-climate-change-on-indigenous-peoples/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:34 +0000</pubDate>
		<dc:creator>scasley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3911</guid>
		<description><![CDATA[ESSA has recently been awarded a contract with the World Bank to assess the impacts of climate change on indigenous peoples in the Asia-Pacific Region. Together with our partners the International Centre for Integrated Mountain Development (ICIMOD) and the Foundation of the Peoples for the South Pacific International (FSPI), ESSA is working with indigenous communities [...]]]></description>
			<content:encoded><![CDATA[<p>ESSA has recently been awarded a contract with the World Bank to assess the impacts of climate change on indigenous peoples in the Asia-Pacific Region. Together with our partners the <a href="http://www.icimod.org/" target="_blank">International Centre for Integrated Mountain Development</a> (ICIMOD) and the <a href="http://www.fspi.org.fj/" target="_blank">Foundation of the Peoples for the South Pacific International</a> (FSPI), ESSA is working with indigenous communities in Nepal and Tuvalu to identify local and traditional knowledge, practices and adaptation strategies that are critical to minimizing the adverse impacts of climate change. The results of this work will be used to develop case studies as part of a global initiative to enhance the understanding of the relationship between climate and Indigenous Peoples.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/05/essa-studying-the-impacts-of-climate-change-on-indigenous-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA shares in the 2012 Murray A. Newman award</title>
		<link>http://essa.com/2012/04/essa-shares-in-the-2012-murray-a-newman-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-shares-in-the-2012-murray-a-newman-award</link>
		<comments>http://essa.com/2012/04/essa-shares-in-the-2012-murray-a-newman-award/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:27:02 +0000</pubDate>
		<dc:creator>scasley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3868</guid>
		<description><![CDATA[The Okanagan Basin Technical Working Group (OBTWG) received the 2012 Murray A. Newman award for aquatic conservation, for the group’s efforts on the development and use of the Okanagan Fish Water Management Tool.]]></description>
			<content:encoded><![CDATA[<p>The Okanagan Basin Technical Working Group (OBTWG) received the <a href="http://www.aquablog.ca/2012/04/celebrating-conservation-and-research-at-the-2012-murray-a-newman-awards-gala/">2012 Murray A. Newman award</a> for aquatic conservation, for the group’s efforts on the development and use of the Okanagan <a href="http://essa.com/tools/okfwm/" target="_blank">Fish Water Management Tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/04/essa-shares-in-the-2012-murray-a-newman-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERCI PET 1.0 released</title>
		<link>http://essa.com/2012/04/merci-pet-3-0-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merci-pet-3-0-released</link>
		<comments>http://essa.com/2012/04/merci-pet-3-0-released/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:51:18 +0000</pubDate>
		<dc:creator>bma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3858</guid>
		<description><![CDATA[Version 1.0 of the MERCI Precision Estimation Tool (PET) is now available for download. MERCI PET is a software package designed to estimate precision of bootstrap simulation catch, effort and CPUE data generated by the MERCI software.]]></description>
			<content:encoded><![CDATA[<p>Version 1.0 of the <a href="http://essa.com/tools/merci-pet/">MERCI Precision Estimation Tool</a> (PET) is now available for download. MERCI PET is a software package designed to estimate precision of bootstrap simulation catch, effort and CPUE data generated by the <a href="http://essa.com/tools/merci/">MERCI</a> software.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/04/merci-pet-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBT 3.1.9 Released</title>
		<link>http://essa.com/2012/04/rbt-3-1-9-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbt-3-1-9-released</link>
		<comments>http://essa.com/2012/04/rbt-3-1-9-released/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:12:53 +0000</pubDate>
		<dc:creator>nochoski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3839</guid>
		<description><![CDATA[Version 3.1.9 of the River Bathymetry Toolkit is now available for download. The RBT supports ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.]]></description>
			<content:encoded><![CDATA[<p>Version 3.1.9 of the <a href="http://essa.com/tools/rbt/" title="RBT">River Bathymetry Toolkit</a> is now available for download. The RBT supports ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/04/rbt-3-1-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Adaptation in the Skeena Valley</title>
		<link>http://essa.com/2012/03/climate-change-adaptation-in-the-skeena-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-adaptation-in-the-skeena-valley</link>
		<comments>http://essa.com/2012/03/climate-change-adaptation-in-the-skeena-valley/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:55:19 +0000</pubDate>
		<dc:creator>drobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3680</guid>
		<description><![CDATA[ESSA recently completed a 17 month project – Climate change adaptation planning for northwest Skeena communities – which included engagement with three communities of the Skeena valley, the skills of scientists and sociologists from three universities, leadership from forest industry and support and participation from provincial and federal governments. Our goal was to find ways [...]]]></description>
			<content:encoded><![CDATA[<p>ESSA recently completed a 17 month project – Climate change adaptation planning for northwest Skeena communities – which included engagement with three communities of the Skeena valley, the skills of scientists and sociologists from three universities, leadership from forest industry and support and participation from provincial and federal governments. Our goal was to find ways to encourage climate change adaptation within the communities of the Skeena region. These communities are bordered on the east by landscapes which continue to experience the profound ecological and economic impact of the mountain pine beetle epidemic. On the west they are bordered by the waters of Dixon Entrance and Hecate Strait. Despite the ocean’s moderating influence on climate, the Skeena First Nations and all municipalities are rightly concerned about reducing the risks of similar shocks from climate change; a threat that could compound the region’s existing social and environmental challenges.</p>
<p>A more detailed description of the project, presentations and some of the vegetation modeling results can be found <a title="FFESC Skeena project" href="http://essa.com/services/climate/ffesc/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/03/climate-change-adaptation-in-the-skeena-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA awarded climate change contract with the AfDB</title>
		<link>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-awarded-climate-change-contract-with-the-afdb</link>
		<comments>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3579</guid>
		<description><![CDATA[ESSA has been contracted to design and develop a Monitoring and Evaluation (M&#38;E) Framework to help the African Development Bank (AfDB) implement their Climate Change Action Plan.]]></description>
			<content:encoded><![CDATA[<p>ESSA has been contracted to design and develop a Monitoring and Evaluation (M&amp;E) Framework to help the African Development Bank (AfDB) implement their Climate Change Action Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA to Present at National Fish and Wildlife Conservation Congress &#8211; May 27th to 31st in Ottawa</title>
		<link>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa</link>
		<comments>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3576</guid>
		<description><![CDATA[Several members of the ESSA team will be presenting research, projects and tools at the National Fish and Wildlife Conservation Congress (NFWCC) in Ottawa, May 27th to 31st. From their website: &#8220;The National Fish &#38; Wildlife Conservation Congress will showcase contemporary fish and wildlife restoration programs such as Eastern elk, Atlantic salmon, wild turkey and [...]]]></description>
			<content:encoded><![CDATA[<p>Several members of the ESSA team will be presenting research, projects and tools at the <a href="http://www.nfwcc.com/">National Fish and Wildlife Conservation Congress (NFWCC)</a> in Ottawa, May 27th to 31st. From their website: &#8220;The National Fish &amp; Wildlife Conservation Congress will showcase contemporary fish and wildlife restoration programs such as Eastern elk, Atlantic salmon, wild turkey and lake trout, and will present the latest research, assessment and management techniques for species such as Sandhill cranes and walleye&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA and Headwaters complete Adaptive Management Plan for Middle Rio Grande</title>
		<link>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande</link>
		<comments>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3544</guid>
		<description><![CDATA[ESSA, in collaboration with Headwaters Corporation, completes an Adaptive Management Plan for the Middle Rio Grande Endangered Species Collaborative Program in New Mexico.]]></description>
			<content:encoded><![CDATA[<p>ESSA, in collaboration with Headwaters Corporation, completes an Adaptive Management Plan for the Middle Rio Grande Endangered Species Collaborative Program in New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo Frid presents at the Invasive Plant Council Research Forum</title>
		<link>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leonardo-frid-presents-at-the-invasive-plant-council-research-forum</link>
		<comments>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3449</guid>
		<description><![CDATA[Leonardo Frid presents at the Invasive Plant Council Research Forum of BC on Using Spatial Models to Evaluate Alternative Weed Management Strategies.]]></description>
			<content:encoded><![CDATA[<p>Leonardo Frid presents at the <a href="http://www.invasiveplantcouncilbc.ca/resources/2011-research-forum" class="broken_link">Invasive Plant Council Research Forum</a> of BC on <a href="http://www.invasiveplantcouncilbc.ca/images/stories/documents/events_docs/2011_Research_Forum/Speaker_presentations/Leonardo_Frid.pdf">Using Spatial Models to Evaluate Alternative Weed Management Strategies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RBT release.</title>
		<link>http://essa.com/2011/04/new-rbt-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rbt-release</link>
		<comments>http://essa.com/2011/04/new-rbt-release/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=2192</guid>
		<description><![CDATA[Version 3 of the River Bathymetry Toolkit is now available for download. The RBT now supports both ArcGIS 9 and ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.]]></description>
			<content:encoded><![CDATA[<p>Version 3 of the <a href="http://www.essa.com/tools/RBT/index.html">River Bathymetry Toolkit</a> is now available for <a href="http://www.essa.com/tools/RBT/download.html">download</a>. The RBT now supports both ArcGIS 9 and ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/04/new-rbt-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

