<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESSA Technologies</title>
	<atom:link href="http://essa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://essa.com</link>
	<description>Web site for ESSA Technologies Ltd.</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESSA awarded climate change contract with the AfDB</title>
		<link>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-awarded-climate-change-contract-with-the-afdb</link>
		<comments>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3579</guid>
		<description><![CDATA[ESSA has been contracted to design and develop a Monitoring and Evaluation (M&#38;E) Framework to help the African Development Bank (AfDB) implement their Climate Change Action Plan.]]></description>
			<content:encoded><![CDATA[<p>ESSA has been contracted to design and develop a Monitoring and Evaluation (M&amp;E) Framework to help the African Development Bank (AfDB) implement their Climate Change Action Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/01/essa-awarded-climate-change-contract-with-the-afdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA to Present at National Fish and Wildlife Conservation Congress &#8211; May 27th to 31st in Ottawa</title>
		<link>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa</link>
		<comments>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3576</guid>
		<description><![CDATA[Several members of the ESSA team will be presenting research, projects and tools at the National Fish and Wildlife Conservation Congress (NFWCC) in Ottawa, May 27th to 31st. From their website: &#8220;The National Fish &#38; Wildlife Conservation Congress will showcase contemporary fish and wildlife restoration programs such as Eastern elk, Atlantic salmon, wild turkey and [...]]]></description>
			<content:encoded><![CDATA[<p>Several members of the ESSA team will be presenting research, projects and tools at the <a href="http://www.nfwcc.com/">National Fish and Wildlife Conservation Congress (NFWCC)</a> in Ottawa, May 27th to 31st. From their website: &#8220;The National Fish &amp; Wildlife Conservation Congress will showcase contemporary fish and wildlife restoration programs such as Eastern elk, Atlantic salmon, wild turkey and lake trout, and will present the latest research, assessment and management techniques for species such as Sandhill cranes and walleye&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2012/01/essa-to-present-at-national-fish-and-wildlife-conservation-congress-may-27th-to-31st-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA and Headwaters complete Adaptive Management Plan for Middle Rio Grande</title>
		<link>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande</link>
		<comments>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3544</guid>
		<description><![CDATA[ESSA, in collaboration with Headwaters Corporation, completes an Adaptive Management Plan for the Middle Rio Grande Endangered Species Collaborative Program in New Mexico.]]></description>
			<content:encoded><![CDATA[<p>ESSA, in collaboration with Headwaters Corporation, completes an Adaptive Management Plan for the Middle Rio Grande Endangered Species Collaborative Program in New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/10/essa-and-headwaters-complete-adaptive-management-plan-for-middle-rio-grande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo Frid presents at the Invasive Plant Council Research Forum</title>
		<link>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leonardo-frid-presents-at-the-invasive-plant-council-research-forum</link>
		<comments>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=3449</guid>
		<description><![CDATA[Leonardo Frid presents at the Invasive Plant Council Research Forum of BC on Using Spatial Models to Evaluate Alternative Weed Management Strategies.]]></description>
			<content:encoded><![CDATA[<p>Leonardo Frid presents at the <a href="http://www.invasiveplantcouncilbc.ca/resources/2011-research-forum">Invasive Plant Council Research Forum</a> of BC on <a href="http://www.invasiveplantcouncilbc.ca/images/stories/documents/events_docs/2011_Research_Forum/Speaker_presentations/Leonardo_Frid.pdf">Using Spatial Models to Evaluate Alternative Weed Management Strategies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/10/leonardo-frid-presents-at-the-invasive-plant-council-research-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RBT release.</title>
		<link>http://essa.com/2011/04/new-rbt-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-rbt-release</link>
		<comments>http://essa.com/2011/04/new-rbt-release/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=2192</guid>
		<description><![CDATA[Version 3 of the River Bathymetry Toolkit is now available for download. The RBT now supports both ArcGIS 9 and ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.]]></description>
			<content:encoded><![CDATA[<p>Version 3 of the <a href="http://www.essa.com/tools/RBT/index.html">River Bathymetry Toolkit</a> is now available for <a href="http://www.essa.com/tools/RBT/download.html">download</a>. The RBT now supports both ArcGIS 9 and ArcGIS 10 and includes additional and improved functionality for raster detrending and calculating river metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/04/new-rbt-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSA collaborates with USGS and SABCC to develop a decision support model for buffelgrass management.</title>
		<link>http://essa.com/2011/04/buffelgrass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buffelgrass</link>
		<comments>http://essa.com/2011/04/buffelgrass/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:19:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=1365</guid>
		<description><![CDATA[Buffelgrass (Pennisetum ciliare) poses a problem in the deserts of the United States, growing in dense strands and introducing a wildfire risk in an ecosystem not adapted to fire. Given the urgency of the buffelgrass invasion and the limited resources available, land managers need tools to evaluate the potential efficacy of alternative mitigation strategies. The [...]]]></description>
			<content:encoded><![CDATA[<p>Buffelgrass (<em>Pennisetum ciliare</em>) poses a problem in the deserts of the United States, growing in dense strands and introducing a wildfire risk in an ecosystem not adapted to fire. Given the urgency of the buffelgrass invasion and the limited resources available, land managers need tools to evaluate the potential efficacy of alternative mitigation strategies. The USGS worked in cooperation with ESSA Technologies and SABCC to focus on the development of a spatially explicit model as a decision support system to evaluate potential strategies using buffelgrass infestations on the south slope of the Santa Catalina Mountains.</p>
<p>For more information see <a href="http://pubs.usgs.gov/fs/2011/3022/">http://pubs.usgs.gov/fs/2011/3022/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/04/buffelgrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Vancouver office has moved to a new location.</title>
		<link>http://essa.com/2011/03/officemove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officemove</link>
		<comments>http://essa.com/2011/03/officemove/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=978</guid>
		<description><![CDATA[Effective March 28, 2011, the new address of ESSA Technologies Head office is: 600––2695 Granville St, Vancouver, BC, V6H 3H4.]]></description>
			<content:encoded><![CDATA[<p>Effective March 28, 2011, the new address of ESSA Technologies Head  office is: 600––2695 Granville St, Vancouver, BC, V6H 3H4.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/03/officemove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-and-Transition Landscape Model Conference Announced.</title>
		<link>http://essa.com/2011/03/conferenceannouncement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conferenceannouncement</link>
		<comments>http://essa.com/2011/03/conferenceannouncement/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=975</guid>
		<description><![CDATA[A conference to bring together users of our landscape modeling tools (, and ) will be held from June 14-16, 2011 in Portland, Oregon. The conference will consist of an optional one day training session on the use of the new Path Landscape Model Framework, followed by two days of talks from scientists and managers [...]]]></description>
			<content:encoded><![CDATA[<p>A conference to bring together users of our landscape modeling tools  (<a href="http://essa.com/tools/vddt/">VDDT</a>, <a href="http://essa.com/tools/telsa/">TELSA</a> and <a href="http://essa.com/tools/path/">Path</a>) will be held from <strong>June 14-16, 2011</strong> in Portland,  Oregon.  The conference will consist of an optional one day training  session on the use of the new Path Landscape Model Framework, followed  by two days of talks from scientists and managers from across North  America sharing experiences with various applications of the landscape  modeling tools. Topics will include land management, fuels planning,  wildlife habitat, species at risk, ecological restoration, climate  change and carbon management. There will also be a presentation and  discussion regarding the future direction of our tools. Please check <a href="http://www.pathmodel.com/conference">www.pathmodel.com/conference</a> for a full conference announcement, including agenda and registration information.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/03/conferenceannouncement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path Version 3 is now available.</title>
		<link>http://essa.com/2011/02/pathv3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pathv3</link>
		<comments>http://essa.com/2011/02/pathv3/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=972</guid>
		<description><![CDATA[Version 3.0.0 of the Path Landscape Model Framework is available for download at www.apexrms.com/path. This latest release is a major milestone in the development of Path and includes the following new features: -&#8221;Box-and-arrow&#8221; editor for transitions, allowing users to visually create and edit their state-and-transition models directly within Path. This new editor means that VDDT [...]]]></description>
			<content:encoded><![CDATA[<p>Version 3.0.0 of the Path Landscape Model Framework is available for download at <a href="http://www.apexrms.com/path">www.apexrms.com/path. </a></p>
<p>This latest release is a major milestone in the development of Path and includes the following new features:<br />
<strong>-&#8221;Box-and-arrow&#8221; editor for transitions</strong>, allowing  users to visually create and edit their state-and-transition models  directly within Path. This new editor means that VDDT is no longer  required to create and edit models.</p>
<p><strong>-Streamlined approach for initializing Path from existing VDDT models</strong>.  Path now automatically imports VDDT definitions, deterministic and  probabilistic transitions, initial conditions, area limits, TSD  information and general run settings; as a result most existing VDDT  models can be run immediately within Path.</p>
<p><strong>-Full menu system</strong>, making it easier for new users to familarize themselves with the software.<br />
<strong><a href="http://www.pathmodel.com/"><br />
-Online help system </a></strong>that includes a reference guide and getting started tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/02/pathv3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Greg Radford, new Director of ESSA International!</title>
		<link>http://essa.com/2011/01/welcome_gregradford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome_gregradford</link>
		<comments>http://essa.com/2011/01/welcome_gregradford/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:44:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essa.com/?p=334</guid>
		<description><![CDATA[ESSA is pleased to welcome Greg Radford as the new Director of ESSA International. Greg comes to ESSA from the International Finance Corporation (IFC) of the World Bank in Washington DC, where he was the Director of the Environment, Social and Governance Department. Greg is results-driven with 20 years project and consulting experience in the [...]]]></description>
			<content:encoded><![CDATA[<p>ESSA is pleased to welcome <strong>Greg Radford</strong> as the new <strong>Director of <a href="http://international.essa.com">ESSA International</a></strong>.  Greg comes to ESSA from the International Finance Corporation (IFC) of  the World Bank in Washington DC, where he was the Director of the  Environment, Social and Governance Department.</p>
<p>Greg is results-driven with 20 years project and consulting  experience in the fields of environmental planning and management  including the management of multimillion-dollar global operations. He is  experienced in many diverse sectors including global project experience  in the extractive, infrastructure, manufacturing, natural resources and  financial sectors. In addition to international project experience,  Greg has extensive experience in natural resources management, regional  land use planning, training and capacity building. Extensive stakeholder  and outreach experience includes corporate engagement with clients,  local communities and civil society. Greg is also an accomplished  project team leader. He is recognized internationally for his expertise  in the field of environmental and social impact assessment and  management and the application of international standards to projects.  This includes academic experience lecturing in the field of  Environmental and Social Assessment.</p>
<p>For more information, and to read about ESSA&#8217;s global environmental and  social sustainability consulting services, visit our new website at <a href="http://international.essa.com/">www.international.essa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://essa.com/2011/01/welcome_gregradford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

